Summary of Valuation Records St Nicholas Parish Register, Cork City |
Place | Date |
Total Pounds Sterling |
Number of Valuations |
Average Pounds Sterling |
Average Pounds (L) and Shillings (s) |
Cork | 6 Mar 1753 | 8 | 1 | 8 | 8 L |
from South Bridge, Cork City | 6 Mar 1753 | 149 | 21 | 7.1 | 7 L 2 s |
East side of the Main street from South Bridge, Cork City | 6 Mar 1753 | 168 | 33 | 5.09 | 5 L 2 s |
West side of the Main street from South Bridge, Cork City | 6 Mar 1753 | 262 | 41 | 6.39 | 6 L 8 s |
Blackmoor's Head Lane, Cork City | 6 Mar 1753 | 111 | 14 | 7.93 | 7 L 19 s |
Globe Lane, Cork City | 6 Mar 1753 | 71 | 12 | 5.92 | 5 L 18 s |
Hill from Globe Lane to Barracks, Cork City | 6 Mar 1753 | 12 | 3 | 4 | 4 L |
St Dominics, Cork City | 6 Mar 1753 | 170 | 33 | 5.15 | 5 L 3 s |
The Little Quay, Cork City | 6 Mar 1753 | 45.5 | 14 | 3.25 | 3 L 5 s |
From Bridget Grady's corner, Cork City | 6 Mar 1753 | 16 | 6 | 2.67 | 2 L 13 s |
Church Lane, Cork City | 6 Mar 1753 | 30 | 11 | 2.73 | 2 L 15 s |
North side of Cove Lane, Cork City | 6 Mar 1753 | 204.5 | 51 | 4.01 | 4 L 0 s |
South side of the street leading from the well, Cork City | 6 Mar 1753 | 94 | 50 | 1.88 | 1 L 18 s |
From Creagh's round to the south side of Cove Lane, Cork City | 6 Mar 1753 | 123.5 | 55 | 2.25 | 2 L 5 s |
From Ottaway's Corner to the May Pole Cross - including the Lanes, Cork City | 6 Mar 1753 | 91 | 49 | 1.86 | 1 L 17 s |
From Father Coleman's to the Quakers Grave Yard, Cork City | 6 Mar 1753 | 16.5 | 10 | 1.65 | 1 L 13 s |
From road opposite Evergreen to Fryers Walk, Cork City | 6 Mar 1753 | 17.5 | 9 | 1.94 | 1 L 19 s |
Fryers Walk, Cork City | 6 Mar 1753 | 4 | 2 | 2 | 2 L |
From the North side of Old Barrack to the Anabaptist's grave yard, Cork City | 6 Mar 1753 | 49 | 25 | 1.96 | 1 L 19 s |
From near the Anabaptists Grave Yard to the corner of the Milk Market, Cork City | 6 Mar 1753 | 18.5 | 8 | 2.31 | 2 L 6 s |
Cat Lane & Square, Cork City | 6 Mar 1753 | 15.5 | 9 | 1.72 | 1 L 14 s |
From Corner of Cat Lane to Crones Field, Cork City | 6 Mar 1753 | 3 | 2 | 1.5 | 1 L 10 s |
From the corner of Cat Lane to Fryers Walk, Cork City | 6 Mar 1753 | 9.5 | 4 | 2.38 | 2 L 8 s |
Gallows Green Lane, Cork City | 6 Mar 1753 | 25 | 13 | 1.92 | 1 L 19 s |
From the South Side of the Well to the Quarry, Cork City | 6 Mar 1753 | 19.5 | 12 | 1.63 | 1 L 13 s |
From the North side beyond the Quay to the corner of the road turning to Back Rock, Cork City | 6 Mar 1753 | 7 | 7 | 1 | 1 L |
GRAND TOTAL |
1753 | 1748.5 | 499 | 3.5 | 3 L 10 s |
Place | Date |
Total Pounds Sterling |
Number of Valuations |
Average Pounds Sterling |
Average Pounds (L) and Shillings (s) |
West side of Main street, Cork City | 25 June 1769 | 4.25 | 1 | 4.25 | 4 L 5 s |
East side of Main street, Cork City | 25 June 1769 | 8.75 | 2 | 4.38 | 4 L 8 s |
West side of the weigh house, Cork City | 25 June 1769 | 15.25 | 4 | 3.81 | 3 L 16 s |
Gallows Green Lane, Cork City | 25 June 1769 | 8 | 4 | 2 | 2 L |
Weigh House East side, Cork City | 25 June 1769 | 9 | 6 | 1.5 | 1 L 10 s |
East side of Black Rock lane, Cork City | 25 June 1769 | 7 | 5 | 1.4 | 1 L 8 s |
West side of Mrs Pierces Garden, Cork City | 25 June 1769 | 3.5 | 3 | 1.17 | 1 L 3 s |
Near the street in Birds Lane, Cork City | 25 June 1769 | 1.5 | 1 | 1.5 | 1 L 10 s |
South West corner of the Barrack Walk west, Cork City | 25 June 1769 | 6 | 3 | 2 | 2 L |
Opposite the corner of the Barracks Walk West, Cork City | 25 June 1769 | 7 | 5 | 1.4 | 1 L 8 s |
On the road south of Black Rock Road, Cork City | 25 June 1769 | 17.25 | 2 | 8.63 | 8 L 13 s |
next to Doctor Leslie's fields, Cork City | 25 June 1769 | 5 | 2 | 2.5 | 2 L 10 s |
Morrisons Lane, Cork City | 25 June 1769 | 16.25 | 6 | 2.71 | 2 L 14 s |
Back of Mr Fittons to the North, Cork City | 25 June 1769 | 4 | 2 | 2 | 2 L |
Barrack Steps, Cork City | 25 June 1769 | 6 | 3 | 2 | 2 L |
Globe Lane, Cork City | 25 June 1769 | 4.5 | 1 | 4.5 | 4 L 10 s |
Black Moor Lane, Cork City | 25 June 1769 | 8.5 | 2 | 4.25 | 4 L 5 s |
A Cross Lane, Cork City | 25 June 1769 | 7.5 | 5 | 1.5 | 1 L 10 s |
opposite the corner of the Barrack wall, Couglans Lane, Cork City | 25 June 1769 | 1 | 2 | 0.5 | 0 L 10 s |
Kitting Lane, Cork City | 25 June 1769 | 19.5 | 8 | 2.44 | 2 L 9 s |
Upper end of Cat Lane, Cork City | 25 June 1769 | 6.5 | 3 | 2.17 | 2 L 3 s |
Blue Boys Lane, Cork City | 25 June 1769 | 11.75 | 7 | 1.68 | 1 L 14 s |
Fryers Lane, Cork City | 25 June 1769 | 4 | 1 | 4 | 4 L |
A Lane opposite the Gate of the Blue Coat Hospital, Cork City | 25 June 1769 | 7.5 | 5 | 1.5 | 1 L 10 s |
Maypole Road beginning at the Soldiers Hospital, Cork City | 25 June 1769 | 30.75 | 9 | 3.42 | 3 L 8 s |
Sullivans Quay, Cork City | 25 June 1769 | 11 | 1 | 11 | 11 L |
To the South Infirmary, Cork City | 25 June 1769 | 106 | 8 | 13.25 | 13 L 5 s |
Margaret Street, Cork City | 25 June 1769 | 106.25 | 8 | 13.28 | 13 L 6 s |
The new houses of Mr Frenche, Cork City | 25 June 1769 | 58.5 | 5 | 11.7 | 11 L 14 s |
Cross Lane leading Southward, Cork City | 25 June 1769 | 2.5 | 1 | 2.5 | 2 L 10 s |
Evergreen Road, Cork City | 25 June 1769 | 45.25 | 16 | 2.83 | 2 L 17 s |
Church Lane, Cork City | 25 June 1769 | 8 | 4 | 2 | 2 L |
Opposite Church gate, Cork City | 25 June 1769 | 6 | 4 | 1.5 | 1 L 10 s |
From the Soldiers Infirmary to ye Sugar House, Cork City | 25 June 1769 | 17.5 | 7 | 2.5 | 2 L 10 s |
New Lane, Cork City | 25 June 1769 | 22.5 | 9 | 2.5 | 2 L 10 s |
South side of Cove Lane, Cork City | 25 June 1769 | 14 | 5 | 2.8 | 2 L 16 s |
Cove Lane, Cork City | 25 June 1769 | 4 | 1 | 4 | 4 L |
Cork City | 25 June 1769 | 42 | 3 | 14 | 14 L |
Morrison Place, Cork City | 25 June 1769 | 90 | 3 | 30 | 30 L |
High Street, Cork City | 25 June 1769 | 21.5 | 8 | 2.69 | 2 L 14 s |
Heigh Marsh, Cork City | 25 June 1769 | 20 | 1 | 20 | 20 L |
Carrigeen street, Cork City | 25 June 1769 | 4.5 | 3 | 1.5 | 1 L 10 s |
Douglas Road, Cork City | 25 June 1769 | 2 | 1 | 2 | 2 L |
Ballinlough Road, Cork City | 25 June 1769 | 4 | 2 | 2 | 2 L |
Boremana Road, Cork City | 25 June 1769 | 5.5 | 5 | 1.1 | 1 L 2 s |
Blackrock Road, Cork City | 25 June 1769 | 27.5 | 8 | 3.44 | 3 L 9 s |
Georges Quay, Cork City | 25 June 1769 | 92 | 3 | 30.67 | 30 L 13 s |
Margaret Street, Cork City | 25 June 1769 | 22 | 3 | 7.33 | 7 L 7 s |
Sullivan Quay, Cork City | 25 June 1769 | 8 | 1 | 8 | 8 L |
May Pole Road, Cork City | 25 June 1769 | 22 | 6 | 3.67 | 3 L 13 s |
New Lane, Cork City | 25 June 1769 | 9 | 3 | 3 | 3 L |
Quaker Road, Cork City | 25 June 1769 | 6 | 1 | 6 | 6 L |
Ever Green Road, Cork City | 25 June 1769 | 30 | 8 | 3.75 | 3 L 15 s |
Half Moon Lane, Cork City | 25 June 1769 | 5 | 2 | 2.5 | 2 L 10 s |
Ballyphehane Road, Cork City | 25 June 1769 | 2 | 1 | 2 | 2 L |
Between Ballyphehane & Fryers Walk, Cork City | 25 June 1769 | 4 | 1 | 4 | 4 L |
Fryers Walk, Cork City | 25 June 1769 | 12 | 3 | 4 | 4 L |
Crones Lane, Cork City | 25 June 1769 | 1 | 1 | 1 | 1 L |
Blue Boy Lane, Cork City | 25 June 1769 | 11 | 6 | 1.83 | 1 L 17 s |
Back of Old Barracks, Cork City | 25 June 1769 | 2 | 2 | 1 | 1 L |
Bandon Road, Cork City | 25 June 1769 | 34 | 3 | 11.33 | 11 L 7 s |
Bennett Square, Cork City | 25 June 1769 | 3 | 3 | 1 | 1 L |
Weigh House Lane, Cork City | 25 June 1769 | 4 | 4 | 1 | 1 L |
Kearns back buildings back of the Barrack, Cork City | 25 June 1769 | 4 | 2 | 2 | 2 L |
Drudges Hill, Cork City | 25 June 1769 | 2 | 1 | 2 | 2 L |
Crosses Green, Cork City | 25 June 1769 | 18 | 1 | 18 | 18 L |
Blind Lane, Cork City | 25 June 1769 | 1 | 1 | 1 | 1 L |
GRAND TOTAL |
1769 | 1132.25 | 252 | 4.49 | 4 L 10 s |
Place | Date |
Total Pounds Sterling |
Number of Valuations |
Average Pounds Sterling |
Average Pounds (L) and Shillings (s) |
Cove Street, Cork City | 16 May 1791 | 44 | 3 | 14.67 | 14 L 13 s |
Travers Street, Cork City | 16 May 1791 | 15 | 3 | 5 | 5 L |
Abby Street, North Side, Cork City | 16 May 1791 | 35 | 4 | 8.75 | 8 L 15 s |
Abby Street South side, Cork City | 16 May 1791 | 10 | 1 | 10 | 10 L |
Traverse's Lane, Cork City | 16 May 1791 | 3 | 2 | 1.5 | 1 L 10 s |
Mary Street, Cork City | 16 May 1791 | 44 | 3 | 14.67 | 14 L 13 s |
Cove Lane, Cork City | 16 May 1791 | 46 | 7 | 6.57 | 6 L 11 s |
Dunbar street, Cork City | 16 May 1791 | 5 | 1 | 5 | 5 L |
White's Street, Cork City | 16 May 1791 | 22 | 2 | 11 | 11 L |
Kemp street, Cork City | 16 May 1791 | 4 | 2 | 2 | 2 L |
GRAND TOTAL |
1791 | 354 | 37 | 9.57 | 9 L 11 s |
Place | Date |
Total Pounds Sterling |
Number of Valuations |
Average Pounds Sterling |
Average Pounds (L) and Shillings (s) |
Terrace, Cork City | 23 Aug 1825 | 297 | 6 | 49.5 | 49 L 10 s |
Back Terrace, Cork City | 23 Aug 1825 | 15 | 1 | 15 | 15 L |
Langford Row, Cork City | 23 Aug 1825 | 25 | 2 | 12.5 | 12 L 10 s |
Douglas Street, Cork City | 23 Aug 1825 | 5 | 1 | 5 | 5 L |
Newenham Place, Cork City | 23 Aug 1825 | 8 | 1 | 8 | 8 L |
Douglas Street, Cork City | 23 Aug 1825 | 138 | 20 | 6.9 | 6 L 18 s |
Barrack Street, Cork City | 23 Aug 1825 | 42 | 2 | 21 | 21 L |
Mary Street, Cork City | 23 Aug 1825 | 47 | 3 | 15.67 | 15 L 13 s |
Donovan Street, Cork City | 23 Aug 1825 | 63 | 16 | 3.94 | 3 L 19 s |
Dunbar Street, Cork City | 23 Aug 1825 | 17 | 2 | 8.5 | 8 L 10 s |
Douglas street, Cork City | 23 Aug 1825 | 17 | 4 | 4.25 | 4 L 5 s |
Willow Hill, Cork City | 23 Aug 1825 | 38 | 5 | 7.6 | 7 L 12 s |
Blackrock Road, Cork City | 23 Aug 1825 | 150 | 7 | 21.43 | 21 L 9 s |
Globe Lane, Cork City | 23 Aug 1825 | 5 | 1 | 5 | 5 L |
Evergreen Road, Cork City | 28 Nov 1826 | 6 | 1 | 6 | 6 L |
Terrace, Cork City | 28 Nov 1826 | 297 | 6 | 49.5 | 49 L 10 s |
Back Terrace, Cork City | 28 Nov 1826 | 40 | 3 | 13.33 | 13 L 7 s |
Douglas Street, Cork City | 28 Nov 1826 | 5 | 1 | 5 | 5 L |
Newenham Place, Cork City | 28 Nov 1826 | 8 | 1 | 8 | 8 L |
Douglas Street , Cork City | 28 Nov 1826 | 154.5 | 21 | 7.36 | 7 L 7 s |
Barrack Street, Cork City | 28 Nov 1826 | 42 | 2 | 21 | 21 L |
Mary Street, Cork City | 28 Nov 1826 | 47 | 3 | 15.67 | 15 L 13 s |
Donovan Road, Cork City | 28 Nov 1826 | 58 | 15 | 3.87 | 3 L 17 s |
Dunbar Street, Cork City | 28 Nov 1826 | 17 | 2 | 8.5 | 8 L 10 s |
Douglas Street, Cork City | 28 Nov 1826 | 17 | 4 | 4.25 | 4 L 5 s |
Willow Hill, Cork City | 28 Nov 1826 | 38 | 5 | 7.6 | 7 L 12 s |
Margaret street, Cork City | 28 Nov 1826 | 10 | 2 | 5 | 5 L |
Cat Lane, Cork City | 28 Nov 1826 | 10 | 1 | 10 | 10 L |
Sullivans Quay, Cork City | 28 Nov 1826 | 94 | 4 | 23.5 | 23 L 10 s |
Maypole Road, Cork City | 28 Nov 1826 | 24 | 5 | 4.8 | 4 L 16 s |
Georges Quay, Cork City | 28 Nov 1826 | 30 | 1 | 30 | 30 L |
South Terrace, Cork City | 28 Nov 1826 | 55 | 1 | 55 | 55 L |
Friday Square, Cork City | 28 Nov 1826 | 18 | 2 | 9 | 9 L |
Boreenmanagh Road, Cork City | 28 Nov 1826 | 61 | 6 | 10.17 | 10 L 3 s |
Blackrock Road, Cork City | 28 Nov 1826 | 110 | 5 | 22 | 22 L |
Carrigens, Cork City | 28 Nov 1826 | 14 | 1 | 14 | 14 L |
Globe Lane, Cork City | 28 Nov 1826 | 5 | 1 | 5 | 5 L |
GRAND TOTAL |
1825 | 2033.5 | 165 | 12.32 | 12 L 7 s |